www.cherrycapitalcyclingclub.org                

Add Me To Your Mailing List


HomeMileage

Your club ride miles are submitted by the Ride Leader and entered by the club's Mileage Tracker.

Last updated 9/7/2010

Go to the Documents / Maps page of this website

for links to Member Mileage by year since 1997. 

2010 Mileage

                                                             Road            Mountain              Total

                  Name                 Rides  Miles      Rides   Miles    Rides   Miles

1 Mike Shomin 130 5554 19 602 149 6156
2 Ann Huber 106 4587 10 320 116 4907
3 Bud Huber 102 4367 7 224 109 4591
4 Lou Platteborze 90 3938 6 192 96 4130
5 Jay Warren 71 3100 14 439 85 3539
6 Ken Rosiek 80 3513 0 0 80 3513
7 Barry Harper 74 2963 15 431 89 3394
8 Dan Yeager 65 2633 15 479 80 3112
9 Tom Morrell 66 2950 5 160 71 3110
10 George Gambert 55 2384 19 580 74 2964
11 Bryan Sheffield 53 2365 16 506 69 2871
12 Pete Danly 66 2779 2 63 68 2842
13 George Kuhn 54 2236 17 544 71 2780
14 Jerry Kilts 57 2546 4 128 61 2674
15 Vita Morse 48 2182 14 442 62 2624
16 Larry Moats 49 2501 3 95 52 2596
17 Cyndi Rosiek 55 2337 0 0 55 2337
18 Karen Wells 47 2152 1 14 48 2166
19 Rod Bearup 46 2063 2 63 48 2126
20 Jerry Scott 43 1845 7 224 50 2069
21 Linda Shomin 39 1368 15 486 54 1854
22 Roger Bauer 42 1782 0 0 42 1782
23 Duane Amato 32 1334 10 289 42 1623
24 Parker Field 43 1556 2 64 45 1620
25 Sara Cockrell 37 1505 6 104 43 1609
26 Connie Zoutendyk 37 1238 13 354 50 1592
27 Ted Schroeder 29 1323 7 225 36 1548
28 Bryce Dreeszen 25 1203 9 288 34 1491
29 Terri Hanson 37 1369 3 96 40 1465
30 Keith Conway 27 1138 10 320 37 1458
31 Judy Yeager 37 1060 15 346 52 1406
32 Clark Phelps 25 1150 7 164 32 1314
33 Karen Gerlando 28 1189 3 94 31 1283
34 Carrie Baic 28 952 9 288 37 1240
35 Tom Mills 36 1113 3 96 39 1209
36 Mark Esper 26 1174 0 0 26 1174
37 Bruce Bodjack 26 954 6 172 32 1126
38 Herb Salgat 31 1112 0 0 31 1112
39 Paula Dreeszen 17 637 15 449 32 1086
40 Tawnya Festa 31 986 9 96 40 1082
41 Vince Festa 31 986 9 96 40 1082
42 Don Stowers 23 1075 0 0 23 1075
43 Jerry Glenn 18 747 10 318 28 1065
44 Irma Brownley 31 918 6 138 37 1056
45 Jim Wagner 20 975 4 75 24 1050
46 Dave Anderson 27 1049 0 0 27 1049
47 Dave Tietz 23 981 2 64 25 1045
48 Laurie Padden 27 921 3 72 30 993
49 Dave Komendera 17 772 6 192 23 964
50 John Yeager 18 640 9 288 27 928
51 Dave Orr 23 874 2 24 25 898
52 Maxi Neugebauer 20 742 6 138 26 880
53 Dick Kelley 17 590 9 288 26 878
54 Mary Peterson 20 826 1 32 21 858
55 Eric Stowers 17 841 0 0 17 841
56 Linda Deneen 24 633 8 201 32 834
57 Jim Datsko 17 831 0 0 17 831
58 Ron Klinefelter 22 786 0 0 22 786
59 Tami Stagman 23 729 3 53 26 782
60 Dennis Couturier 17 526 8 255 25 781
61 Mikke Kilts 19 643 4 128 23 771
62 Jim Dombrowski 12 437 11 322 23 759
63 Joe Montroy 16 694 2 64 18 758
64 Reuben Chapman 23 688 0 0 23 688
65 Doug Coster 10 385 8 258 18 643
66 Ann Couturier 14 414 7 223 21 637
67 John Spaulding 15 558 3 78 18 636
68 Jeff Stych 16 635 0 0 16 635
69 Paul Conlen 17 532 3 70 20 602
70 Gary Olson 10 311 14 287 24 598
71 Bert Courson 15 582 0 0 15 582
72 Diana Raddatz 14 490 5 84 19 574
73 George Lombard 9 337 8 236 17 573
74 Fred Schaafsma 16 531 3 31 19 562
75 Gail Komendera 10 401 5 160 15 561
76 Gay Lynn Hedges 22 555 0 0 22 555
77 Nancy Briggs 14 350 8 201 22 551
78 Kim Dittmar 14 403 12 142 26 545
79 Kevin Grochowalski 11 496 1 32 12 528
80 Pat Fitzgibbon 8 328 6 192 14 520
81 Jeff Bach 13 510 0 0 13 510
82 John Beach 8 243 10 256 18 499
83 Doug Scofield 11 451 2 46 13 497
84 David Bucholtz 8 310 10 184 18 494
85 Rick Bielewicz 14 486 0 0 14 486
86 Jim Woodburne 9 413 2 64 11 477
87 Laurie Weitzman 10 359 3 92 13 451
88 Glen Ruczynski 10 400 3 43 13 443
89 Megan Scott-Hancock 9 392 1 32 10 424
90 James Padden 11 419 0 0 11 419
91 Carol Danly 12 385 1 31 13 416
92 Beth Collins 8 407 0 0 8 407
93 Luan Beach 6 171 9 233 15 404
94 Bonnie Johnston 11 373 2 24 13 397
95 David Spaulding 10 386 0 0 10 386
96 Judith Briggs 12 385 0 0 12 385
97 Steven Terry 10 385 0 0 10 385
98 Marilyn Kamp 9 379 0 0 9 379
99 Mark Hanson 11 372 0 0 11 372
100 Mike Dettmer 10 366 0 0 10 366
101 Michael Anderson 10 353 0 0 10 353
102 Jennifer Brown 10 353 0 0 10 353
103 Jeff Carlson 9 353 0 0 9 353
104 Bruce DesErmia 10 311 2 42 12 353
105 Steve Lidak 6 230 7 121 13 351
106 Marilyn Schulz 13 331 0 0 13 331
107 Norton Bretz 8 328 0 0 8 328
108 Justin Klinefelter 10 320 0 0 10 320
109 Sam Bodjack 10 239 3 72 13 311
110 Steve Mentzer 10 311 0 0 10 311
111 Marcia Talicska 11 284 0 0 11 284
112 Geri Morris 11 273 1 8 12 281
113 Doug Wipperman 7 280 0 0 7 280
114 John Ammar 6 251 1 14 7 265
115 Steve Klein 6 261 0 0 6 261
116 Shira Klein 6 261 0 0 6 261
117 Ali Bridson 3 135 9 122 12 257
118 John Wierenga 6 256 0 0 6 256
119 Alissa Stowers 6 253 0 0 6 253
120 Dan Mauk 7 250 0 0 7 250
121 Sandra Dunn 7 242 0 0 7 242
122 Randy Chapman 8 240 0 0 8 240
123 Susie Curtis 5 206 1 32 6 238
124 Mike Schaeffer 2 113 10 118 12 231
125 Brian Klym 6 230 0 0 6 230
126 Dave Whitestone 5 205 0 0 5 205
127 David Crary 4 201 0 0 4 201
128 Jane Miller 3 76 6 125 9 201
129 Dick Graves 7 200 0 0 7 200
130 Debby Page 3 106 9 88 12 194
131 Scott Phillips 3 128 2 64 5 192
132 Allan Kelly 5 161 1 30 6 191
133 Beryl Striewski 6 190 0 0 6 190
134 Mike Goodreau 3 142 2 46 5 188
135 Dave Steffey 4 150 2 34 6 184
136 Bonnie Adams 2 52 4 128 6 180
137 Jim Padden 5 150 1 30 6 180
138 Becky Beach 5 151 1 22 6 173
139 Kelley Travis 6 173 0 0 6 173
140 Bill McKinley 5 171 0 0 5 171
141 Jeremy Hawke 5 169 0 0 5 169
142 John Sohacki 5 166 0 0 5 166
143 Michael Hutchison 5 160 0 0 5 160
144 Tom Grogan 5 157 0 0 5 157
145 Charles Hathaway 0 0 6 154 6 154
146 Jon Schumacher 4 120 1 31 5 151
147 Vicki Amato 4 118 2 32 6 150
148 Aaron Klinefelter 5 150 0 0 5 150
149 Mike Starostanko 5 150 0 0 5 150
150 Bob Buryta 3 117 1 32 4 149
151 Don Cunkle 0 0 9 147 9 147
152 Andrew Middleton 4 140 0 0 4 140
153 Ed Hardy 5 135 0 0 5 135
154 Karl Rylans 1 30 8 104 9 134
155 Wendy Helmka 2 52 3 77 5 129
156 Roger Raehl 2 80 3 47 5 127
157 Karl Dingman 3 124 0 0 3 124
158 Jim Cooper 3 123 0 0 3 123
159 Mark Gerlando 3 120 0 0 3 120
160 Gary Lee 4 118 0 0 4 118
161 Sylvia Graves 7 106 0 0 7 106
162 Anne Magoun 4 106 0 0 4 106
163 Steve Baesch 0 0 7 104 7 104
164 David Heim 0 0 8 104 8 104
165 Betsy Duede 1 103 0 0 1 103
166 Steve Duede 1 103 0 0 1 103
167 Marty Arkin 0 0 7 102 7 102
168 William Gehringer 0 0 7 98 7 98
169 Sharon Glenn 1 33 2 64 3 97
170 Peter Romeo 0 0 7 94 7 94
171 Chris Kushman 2 90 0 0 2 90
172 Henry Eckhardt 2 89 0 0 2 89
173 Taffy Hutchison 2 60 1 25 3 85
174 Jim Hills 1 40 3 42 4 82
175 Molly Scott 2 80 0 0 2 80
176 Dan Packer 0 0 5 77 5 77
177 Bill Acord 2 74 0 0 2 74
178 David Rosier 2 73 0 0 2 73
179 Sue Woodburne 1 41 1 32 2 73
180 John Risk 3 72 0 0 3 72
181 John Piombo 2 71 0 0 2 71
182 Cyndi Holiday 2 60 1 10 3 70
183 Kim Steffes 0 0 2 64 2 64
184 Kathy Pilon 1 23 4 40 5 63
185 Paula Anderson 2 51 1 10 3 61
186 Amy Powell 1 57 0 0 1 57
187 Andrea Field 3 54 0 0 3 54
188 Rick Schultz 1 54 0 0 1 54
189 Melissa Ryba 1 40 1 10 2 50
190 Jeff Barrett 1 48 0 0 1 48
191 Mark Mueller 1 30 1 13 2 43
192 Bill Palladino 1 41 0 0 1 41
193 Pam Phillips 1 41 0 0 1 41
194 Michael Porter 1 41 0 0 1 41
195 Les Winegar 1 41 0 0 1 41
196 Marcus Bush 1 40 0 0 1 40
197 Kurt Childs 1 40 0 0 1 40
198 Pam Darling 1 35 1 5 2 40
199 Joe Greer 1 40 0 0 1 40
200 Vince Mack 0 0 3 40 3 40
201 Karen Wagner 0 0 2 35 2 35
202 Nick Boudjalis 1 33 0 0 1 33
203 Dirk Martin 1 33 0 0 1 33
204 Mary Martin 1 33 0 0 1 33
205 Carl Masino 0 0 1 32 1 32
206 Beth Adcock 1 30 0 0 1 30
207 Joe Bottenhorn 1 30 0 0 1 30
208 Jeff Corwin 1 30 0 0 1 30
209 John Dye 1 30 0 0 1 30
210 Roxan Hessenaur 1 30 0 0 1 30
211 Jill Jean 1 30 0 0 1 30
212 Jim Picotte 1 30 0 0 1 30
213 Libby Tomlinson 1 30 0 0 1 30
214 Aaron Waclawski 1 30 0 0 1 30
215 Natalie Wagner 0 0 1 30 1 30
216 Pete Worden 1 30 0 0 1 30
217 Rebecca Dittmar 0 0 3 29 3 29
218 Kevin Tighe 0 0 2 27 2 27
219 Deena Barshney 1 23 0 0 1 23
220 Connie Mann 1 23 0 0 1 23
221 Jeanette Wildman 0 0 1 23 1 23
222 Yvonne Cunkle 0 0 2 20 2 20
223 Darlene Warren 1 20 0 0 1 20
224 Bill Schulz 1 18 0 0 1 18
225 Jeff Snyder 0 0 1 14 1 14
226 Thomas Dejager 0 0 1 13 1 13
227 Dean Murphey 0 0 1 13 1 13
228 M'lynn Hartwell 0 0 1 10 1 10
229 Ray Landfair 0 0 1 10 1 10
230 Mallory Lidak 0 0 1 10 1 10
231 Terri Lidak 0 0 1 10 1 10
232 Marina O'Malley 0 0 1 10 1 10
233 Bob Otwell 0 0 1 10 1 10
234 Laura Otwell 0 0 1 10 1 10
235 Scott Pyles 0 0 1 10 1 10
236 Russell Ryba 0 0 1 10 1 10
Totals 3310 130451 728 18164 4038 148615

Print This Page